Brand Name | 1883 |
Flavor | On selection |
Unit Count | 1000.00 Milliliters |
Number of Items | 1 |
Container Type | Bottle |
Item Volume | 1000 Milliliters |
Item Weight | 1.7 Kilograms |
Item Form | Liquid |
Shots | 125 shot |
Brand Name | 1883 |
Flavor | On selection |
Unit Count | 1000.00 Milliliters |
Number of Items | 1 |
Container Type | Bottle |
Item Volume | 1000 Milliliters |
Item Weight | 1.7 Kilograms |
Item Form | Liquid |
Shots | 125 shot |
Flavor |
Vanilla , hazelnut , caramel , french vanilla , lemon , blue croissant , coconut , sugar , peach , mixed berries , watermelon , green apple , mojito , romaine , pineapple |
---|
No account yet?
Create an Account
Reviews
There are no reviews yet.